W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 3 - 4 - 0 1 0 20 0 DAL 1 - 6 - 0 1 0 18 0
MIA 4 - 3 - 0 1 0 21 0 PHI 3 - 5 - 0 0 0 20 0
NE 5 - 2 - 0 1 0 22 0 NYG 4 - 4 - 0 0 0 21 0
NYJ 5 - 2 - 0 1 0 22 0 WAS 5 - 2 - 1 0 0 22 0
AFC NORTH 0 NFC NORTH 0
BAL 3 - 5 - 0 0 0 20 0 CHI 3 - 5 - 0 0 0 20 0
CIN 2 - 5 - 0 1 0 19 0 DET 5 - 2 - 0 1 0 22 0
CLE 3 - 4 - 1 0 0 20 0 GB 4 - 4 - 0 0 0 21 0
PIT 4 - 3 - 0 1 0 21 0 MIN 2 - 5 - 0 1 0 19 0
AFC SOUTH 0 NFC SOUTH 0
HOU 2 - 4 - 1 1 0 19 0 ATL 4 - 4 - 0 0 0 21 0
IND 4 - 3 - 0 1 0 21 0 CAR 2 - 5 - 0 1 0 19 0
JAC 4 - 4 - 0 0 0 21 0 NO 3 - 5 - 0 0 0 20 0
TEN 5 - 3 - 0 0 0 22 0 TB 2 - 4 - 1 1 0 19 0
AFC WEST 0 NFC WEST 0
DEN 2 - 6 - 0 0 0 19 0 ARI 2 - 5 - 0 1 0 19 0
KC 4 - 3 - 0 1 0 21 0 SEA 4 - 3 - 0 1 0 21 0
OAK 4 - 4 - 0 0 0 21 0 SF 4 - 4 - 0 0 0 21 0
SD 3 - 5 - 0 0 0 20 0 STL 6 - 2 - 0 0 0 23 0
CURRENT WEEK:
8