W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 1 - 4 - 0 1 0 18 0 DAL 1 - 4 - 0 1 0 18 0
MIA 2 - 3 - 0 1 0 19 0 PHI 3 - 3 - 0 0 0 20 0
NE 3 - 2 - 0 1 0 20 0 NYG 3 - 3 - 0 0 0 20 0
NYJ 5 - 1 - 0 0 0 22 0 WAS 3 - 2 - 1 0 0 20 0
AFC NORTH 0 NFC NORTH 0
BAL 3 - 3 - 0 0 0 20 0 CHI 3 - 3 - 0 0 0 20 0
CIN 2 - 3 - 0 1 0 19 0 DET 5 - 1 - 0 0 0 22 0
CLE 2 - 3 - 1 0 0 19 0 GB 2 - 4 - 0 0 0 19 0
PIT 4 - 1 - 0 1 0 21 0 MIN 2 - 3 - 0 1 0 19 0
AFC SOUTH 0 NFC SOUTH 0
HOU 2 - 3 - 1 0 0 19 0 ATL 3 - 3 - 0 0 0 20 0
IND 3 - 3 - 0 0 0 20 0 CAR 1 - 4 - 0 1 0 18 0
JAC 3 - 3 - 0 0 0 20 0 NO 2 - 4 - 0 0 0 19 0
TEN 4 - 2 - 0 0 0 21 0 TB 1 - 3 - 1 1 0 18 0
AFC WEST 0 NFC WEST 0
DEN 2 - 4 - 0 0 0 19 0 ARI 2 - 3 - 0 1 0 19 0
KC 4 - 1 - 0 1 0 21 0 SEA 3 - 2 - 0 1 0 20 0
OAK 2 - 4 - 0 0 0 19 0 SF 3 - 3 - 0 0 0 20 0
SD 2 - 4 - 0 0 0 19 0 STL 4 - 2 - 0 0 0 21 0
CURRENT WEEK:
6