W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 1 - 4 - 0 0 0 18 0 DAL 1 - 3 - 0 1 0 18 0
MIA 2 - 2 - 0 1 0 19 0 PHI 2 - 3 - 0 0 0 19 0
NE 2 - 2 - 0 1 0 19 0 NYG 3 - 2 - 0 0 0 20 0
NYJ 4 - 1 - 0 0 0 21 0 WAS 3 - 1 - 1 0 0 20 0
AFC NORTH 0 NFC NORTH 0
BAL 3 - 2 - 0 0 0 20 0 CHI 3 - 2 - 0 0 0 20 0
CIN 2 - 3 - 0 0 0 19 0 DET 4 - 1 - 0 0 0 21 0
CLE 2 - 2 - 1 0 0 19 0 GB 2 - 3 - 0 0 0 19 0
PIT 3 - 1 - 0 1 0 20 0 MIN 1 - 3 - 0 1 0 18 0
AFC SOUTH 0 NFC SOUTH 0
HOU 2 - 2 - 1 0 0 19 0 ATL 3 - 2 - 0 0 0 20 0
IND 3 - 2 - 0 0 0 20 0 CAR 1 - 4 - 0 0 0 18 0
JAC 3 - 2 - 0 0 0 20 0 NO 1 - 4 - 0 0 0 18 0
TEN 3 - 2 - 0 0 0 20 0 TB 1 - 2 - 1 1 0 18 0
AFC WEST 0 NFC WEST 0
DEN 2 - 3 - 0 0 0 19 0 ARI 2 - 3 - 0 0 0 19 0
KC 3 - 1 - 0 1 0 20 0 SEA 2 - 2 - 0 1 0 19 0
OAK 2 - 3 - 0 0 0 19 0 SF 2 - 3 - 0 0 0 19 0
SD 2 - 3 - 0 0 0 19 0 STL 3 - 2 - 0 0 0 20 0
CURRENT WEEK:
5