W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 1 - 3 - 0 0 0 18 0 DAL 1 - 2 - 0 1 0 18 0
MIA 2 - 2 - 0 0 0 19 0 PHI 1 - 3 - 0 0 0 18 0
NE 2 - 2 - 0 0 0 19 0 NYG 2 - 2 - 0 0 0 19 0
NYJ 3 - 1 - 0 0 0 20 0 WAS 2 - 1 - 1 0 0 19 0
AFC NORTH 0 NFC NORTH 0
BAL 2 - 2 - 0 0 0 19 0 CHI 2 - 2 - 0 0 0 19 0
CIN 2 - 2 - 0 0 0 19 0 DET 3 - 1 - 0 0 0 20 0
CLE 2 - 1 - 1 0 0 19 0 GB 2 - 2 - 0 0 0 19 0
PIT 3 - 1 - 0 0 0 20 0 MIN 1 - 2 - 0 1 0 18 0
AFC SOUTH 0 NFC SOUTH 0
HOU 2 - 1 - 1 0 0 19 0 ATL 2 - 2 - 0 0 0 19 0
IND 2 - 2 - 0 0 0 19 0 CAR 1 - 3 - 0 0 0 18 0
JAC 2 - 2 - 0 0 0 19 0 NO 1 - 3 - 0 0 0 18 0
TEN 2 - 2 - 0 0 0 19 0 TB 0 - 2 - 1 1 0 17 0
AFC WEST 0 NFC WEST 0
DEN 2 - 2 - 0 0 0 19 0 ARI 1 - 3 - 0 0 0 18 0
KC 3 - 0 - 0 1 0 20 0 SEA 2 - 2 - 0 0 0 19 0
OAK 1 - 3 - 0 0 0 18 0 SF 2 - 2 - 0 0 0 19 0
SD 2 - 2 - 0 0 0 19 0 STL 3 - 1 - 0 0 0 20 0
CURRENT WEEK:
4