9/21/2010 11:00
Week 2
Away Score Home Score Odds Winner
BUF 7 GB 34 -13 GB
BAL 10 CIN 15 2 CIN
PIT 19 TEN 11 -5 PIT
CHI 27 DAL 20 -8.5 CHI
PHI 35 DET 32 4.5 DET
TB 20 CAR 7 No Line  
ARI 7 ATL 41 -6.5 ATL
KC 16 CLE 14 -1.5 KC
MIA 14 MIN 10 -5.5 MIA
SEA 14 DEN 31 -3.5 DEN
STL 14 OAK 16 -3.5 STL
HOU 30 WAS 27 3 PUSH
JAC 13 SD 38 -7.5 SD
NE 14 NYJ 28 1.5 NYJ
NYG 14 IND 38 -5.5 IND
NO 25 SF 22 5.5 SF
Odds indicate HOME team's
(dis)advantage.  Byes listed below.