12/30/2010 20:42
Week 16
Away Score Home Score Odds Winner
CAR 3 PIT 27   PIT
DAL 26 ARI 27 6.5 ARI
NYJ 34 CHI 38 -1 CHI
NE 34 BUF 3 8 NE
BAL 20 CLE 10 3.5 BAL
TEN 14 KC 34 -5 KC
MIN 24 PHI 14 -14.5 MIN
SEA 15 TB 38 -6.5 TB
SF 17 STL 25 -2.5 STL
DET 34 MIA 27 -3.5 DET
WAS 20 JAC 17 -7 WAS
HOU 23 DEN 24 2.5 DEN
IND 31 OAK 26 3 IND
NYG 17 GB 45 -3 GB
SD 20 CIN 34 7.5 CIN
NO 17 ATL 14 2.5 NO
Odds indicate HOME team's
(dis)advantage.  Byes listed below.