W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 7 - 8 - 0 1 0 24 0 DAL 5 - 10 - 0 1 0 22 0
MIA 6 - 9 - 0 1 0 23 0 PHI 7 - 8 - 0 1 0 24 0
NE 10 - 5 - 0 1 0 27 0 NYG 7 - 8 - 0 1 0 24 0
NYJ 8 - 7 - 0 1 0 25 0 WAS 8 - 6 - 1 1 0 25 0
AFC NORTH 0 NFC NORTH 0
BAL 8 - 7 - 0 1 0 25 0 CHI 7 - 8 - 0 1 0 24 0
CIN 6 - 9 - 0 1 0 23 0 DET 12 - 3 - 0 1 0 29 0
CLE 5 - 9 - 1 1 0 22 0 GB 8 - 7 - 0 1 0 25 0
PIT 9 - 6 - 0 1 0 26 0 MIN 5 - 10 - 0 1 0 22 0
AFC SOUTH 0 NFC SOUTH 0
HOU 3 - 11 - 1 1 0 20 0 ATL 10 - 5 - 0 1 0 27 0
IND 8 - 7 - 0 1 0 25 0 CAR 4 - 11 - 0 1 0 21 0
JAC 8 - 7 - 0 1 0 25 0 NO 7 - 8 - 0 1 0 24 0
TEN 7 - 8 - 0 1 0 24 0 TB 7 - 7 - 1 1 0 24 0
AFC WEST 0 NFC WEST 0
DEN 5 - 10 - 0 1 0 22 0 ARI 5 - 10 - 0 1 0 22 0
KC 7 - 8 - 0 1 0 24 0 SEA 6 - 9 - 0 1 0 23 0
OAK 7 - 8 - 0 1 0 24 0 SF 6 - 9 - 0 1 0 23 0
SD 8 - 7 - 0 1 0 25 0 STL 10 - 5 - 0 1 0 27 0
CURRENT WEEK:
16