W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 7 - 7 - 0 1 0 24 0 DAL 5 - 9 - 0 1 0 22 0
MIA 6 - 8 - 0 1 0 23 0 PHI 7 - 7 - 0 1 0 24 0
NE 9 - 5 - 0 1 0 26 0 NYG 7 - 7 - 0 1 0 24 0
NYJ 8 - 6 - 0 1 0 25 0 WAS 7 - 6 - 1 1 0 24 0
AFC NORTH 0 NFC NORTH 0
BAL 7 - 7 - 0 1 0 24 0 CHI 6 - 8 - 0 1 0 23 0
CIN 5 - 9 - 0 1 0 22 0 DET 11 - 3 - 0 1 0 28 0
CLE 5 - 8 - 1 1 0 22 0 GB 7 - 7 - 0 1 0 24 0
PIT 8 - 6 - 0 1 0 25 0 MIN 4 - 10 - 0 1 0 21 0
AFC SOUTH 0 NFC SOUTH 0
HOU 3 - 10 - 1 1 0 20 0 ATL 10 - 4 - 0 1 0 27 0
IND 7 - 7 - 0 1 0 24 0 CAR 4 - 10 - 0 1 0 21 0
JAC 8 - 6 - 0 1 0 25 0 NO 6 - 8 - 0 1 0 23 0
TEN 7 - 7 - 0 1 0 24 0 TB 6 - 7 - 1 1 0 23 0
AFC WEST 0 NFC WEST 0
DEN 4 - 10 - 0 1 0 21 0 ARI 4 - 10 - 0 1 0 21 0
KC 6 - 8 - 0 1 0 23 0 SEA 6 - 8 - 0 1 0 23 0
OAK 7 - 7 - 0 1 0 24 0 SF 6 - 8 - 0 1 0 23 0
SD 8 - 6 - 0 1 0 25 0 STL 9 - 5 - 0 1 0 26 0
CURRENT WEEK:
15