W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 5 - 6 - 0 1 0 22 0 DAL 4 - 7 - 0 1 0 21 0
MIA 5 - 6 - 0 1 0 22 0 PHI 5 - 6 - 0 1 0 22 0
NE 7 - 4 - 0 1 0 24 0 NYG 5 - 6 - 0 1 0 22 0
NYJ 7 - 4 - 0 1 0 24 0 WAS 5 - 5 - 1 1 0 22 0
AFC NORTH 0 NFC NORTH 0
BAL 5 - 6 - 0 1 0 22 0 CHI 6 - 5 - 0 1 0 23 0
CIN 3 - 8 - 0 1 0 20 0 DET 8 - 3 - 0 1 0 25 0
CLE 4 - 6 - 1 1 0 21 0 GB 6 - 5 - 0 1 0 23 0
PIT 6 - 5 - 0 1 0 23 0 MIN 3 - 8 - 0 1 0 20 0
AFC SOUTH 0 NFC SOUTH 0
HOU 3 - 7 - 1 1 0 20 0 ATL 7 - 4 - 0 1 0 24 0
IND 6 - 5 - 0 1 0 23 0 CAR 3 - 8 - 0 1 0 20 0
JAC 7 - 4 - 0 1 0 24 0 NO 5 - 6 - 0 1 0 22 0
TEN 5 - 6 - 0 1 0 22 0 TB 6 - 4 - 1 1 0 23 0
AFC WEST 0 NFC WEST 0
DEN 3 - 8 - 0 1 0 20 0 ARI 3 - 8 - 0 1 0 20 0
KC 6 - 5 - 0 1 0 23 0 SEA 5 - 6 - 0 1 0 22 0
OAK 5 - 6 - 0 1 0 22 0 SF 5 - 6 - 0 1 0 22 0
SD 6 - 5 - 0 1 0 23 0 STL 8 - 3 - 0 1 0 25 0
CURRENT WEEK:
12