W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 4 - 6 - 0 1 0 21 0 DAL 3 - 7 - 0 1 0 20 0
MIA 5 - 5 - 0 1 0 22 0 PHI 5 - 5 - 0 1 0 22 0
NE 6 - 4 - 0 1 0 23 0 NYG 5 - 5 - 0 1 0 22 0
NYJ 6 - 4 - 0 1 0 23 0 WAS 5 - 4 - 1 1 0 22 0
AFC NORTH 0 NFC NORTH 0
BAL 5 - 5 - 0 1 0 22 0 CHI 5 - 5 - 0 1 0 22 0
CIN 3 - 7 - 0 1 0 20 0 DET 8 - 2 - 0 1 0 25 0
CLE 4 - 5 - 1 1 0 21 0 GB 6 - 4 - 0 1 0 23 0
PIT 6 - 4 - 0 1 0 23 0 MIN 2 - 8 - 0 1 0 19 0
AFC SOUTH 0 NFC SOUTH 0
HOU 3 - 6 - 1 1 0 20 0 ATL 6 - 4 - 0 1 0 23 0
IND 6 - 4 - 0 1 0 23 0 CAR 2 - 8 - 0 1 0 19 0
JAC 6 - 4 - 0 1 0 23 0 NO 5 - 5 - 0 1 0 22 0
TEN 5 - 5 - 0 1 0 22 0 TB 5 - 4 - 1 1 0 22 0
AFC WEST 0 NFC WEST 0
DEN 3 - 7 - 0 1 0 20 0 ARI 3 - 7 - 0 1 0 20 0
KC 5 - 5 - 0 1 0 22 0 SEA 5 - 5 - 0 1 0 22 0
OAK 5 - 5 - 0 1 0 22 0 SF 4 - 6 - 0 1 0 21 0
SD 5 - 5 - 0 1 0 22 0 STL 7 - 3 - 0 1 0 24 0
CURRENT WEEK:
11