W L T BYE L W L T BYE L
AFC EAST NFC EAST
BUF 3 - 6 - 0 1 0 20 0 DAL 2 - 7 - 0 1 0 19 0
MIA 5 - 4 - 0 1 0 22 0 PHI 4 - 6 - 0 0 0 21 0
NE 6 - 3 - 0 1 0 23 0 NYG 5 - 5 - 0 0 0 22 0
NYJ 6 - 3 - 0 1 0 23 0 WAS 4 - 4 - 1 1 0 21 0
AFC NORTH 0 NFC NORTH 0
BAL 4 - 6 - 0 0 0 21 0 CHI 4 - 6 - 0 0 0 21 0
CIN 3 - 6 - 0 1 0 20 0 DET 8 - 1 - 0 1 0 25 0
CLE 4 - 5 - 1 0 0 21 0 GB 5 - 4 - 0 1 0 22 0
PIT 5 - 4 - 0 1 0 22 0 MIN 2 - 7 - 0 1 0 19 0
AFC SOUTH 0 NFC SOUTH 0
HOU 2 - 6 - 1 1 0 19 0 ATL 5 - 5 - 0 0 0 22 0
IND 5 - 4 - 0 1 0 22 0 CAR 2 - 7 - 0 1 0 19 0
JAC 5 - 4 - 0 1 0 22 0 NO 4 - 5 - 0 1 0 21 0
TEN 5 - 4 - 0 1 0 22 0 TB 4 - 4 - 1 1 0 21 0
AFC WEST 0 NFC WEST 0
DEN 3 - 6 - 0 1 0 20 0 ARI 3 - 6 - 0 1 0 20 0
KC 4 - 5 - 0 1 0 21 0 SEA 5 - 4 - 0 1 0 22 0
OAK 5 - 4 - 0 1 0 22 0 SF 4 - 5 - 0 1 0 21 0
SD 4 - 5 - 0 1 0 21 0 STL 7 - 2 - 0 1 0 24 0
CURRENT WEEK:
10